Iowa County Map - Iowa Map


Digital Map Store Aerial Photos National Geographic DeLorme Atlas Zip Code Maps Road Maps

Map of Iowa Counties

Map showing the counties of Iowa. Information on northern, eastern southern and western Iowa county populations and Iowa county areas in the table below.

You may use the above map on your website if you post it using the HTML code in the box below.
This code may not be modified.


Satellite Map of Iowa Counties - Landsat Geocover 2000 Data - NASA

More Maps of Iowa
Iowa - Our Main Map Collection
Iowa Zip Code Map
Iowa Road Map
Iowa County Map

County County Population Housing Units Area
(sq. mi.)
Adair County IA 8243 3690 569.302176
Adams County IA 4482 2109 423.539674
Allamakee County IA 14675 7142 639.564238
Appanoose County IA 13721 6697 496.251692
Audubon County IA 6830 2995 443.130991
Benton County IA 25308 10377 716.388940
Black Hawk County IA 128012 51759 567.114372
Boone County IA 26224 10968 571.460217
Bremer County IA 23325 9337 437.896767
Buchanan County IA 21093 8697 571.257853
Buena Vista County IA 20411 8145 574.783868
Butler County IA 15305 6578 580.378565
Calhoun County IA 11115 5219 570.149896
Carroll County IA 21421 9019 569.312687
Cass County IA 14684 6590 564.328727
Cedar County IA 18187 7570 579.522058
Cerro Gordo County IA 46447 21488 568.326395
Cherokee County IA 13035 5850 577.150974
Chickasaw County IA 13095 5593 504.643640
Clarke County IA 9133 3934 431.115646
Clay County IA 17372 7828 568.887016
Clayton County IA 18678 8619 778.807292
Clinton County IA 50149 21585 694.980313
Crawford County IA 16942 6958 714.363789
Dallas County IA 40750 16529 586.465000
Davis County IA 8541 3530 503.239640
Decatur County IA 8689 3833 531.803590
Delaware County IA 18404 7682 577.853644
Des Moines County IA 42351 18643 416.148452
Dickinson County IA 16424 11375 381.059465
Dubuque County IA 89143 35505 608.156422
Emmet County IA 11027 4889 395.742600
Fayette County IA 22008 9505 730.924515
Floyd County IA 16900 7317 500.564812
Franklin County IA 10704 4763 582.435059
Fremont County IA 8010 3514 511.079845
Greene County IA 10366 4623 568.407030
Grundy County IA 12369 5304 502.513680
Guthrie County IA 11353 5467 590.601044
Hamilton County IA 16438 7082 576.679985
Hancock County IA 12100 5164 571.110045
Hardin County IA 18812 8318 569.257419
Harrison County IA 15666 6602 696.722765
Henry County IA 20336 8246 434.437309
Howard County IA 9932 4327 473.402560
Humboldt County IA 10381 4645 434.411271
Ida County IA 7837 3506 431.705593
Iowa County IA 15671 6545 586.448768
Jackson County IA 20296 8949 636.089437
Jasper County IA 37213 15659 729.988413
Jefferson County IA 16181 7241 435.340811
Johnson County IA 111006 45831 614.479195
Jones County IA 20221 8126 575.308479
Keokuk County IA 11400 5013 579.187655
Kossuth County IA 17163 7605 973.005634
Lee County IA 38052 16612 517.392436
Linn County IA 191701 80551 717.442371
Louisa County IA 12183 5133 401.916979
Lucas County IA 9422 4239 430.548458
Lyon County IA 11763 4758 587.500858
Madison County IA 14019 5661 561.135893
Mahaska County IA 22335 9551 570.870496
Marion County IA 32052 12755 554.214104
Marshall County IA 39311 16324 572.316467
Mills County IA 14547 5671 436.533506
Mitchell County IA 10874 4594 468.922278
Monona County IA 10020 4660 693.115562
Monroe County IA 8016 3588 433.405403
Montgomery County IA 11771 5399 423.881594
Muscatine County IA 41722 16786 438.668734
O'Brien County IA 15102 6509 573.078149
Osceola County IA 7003 3012 398.772730
Page County IA 16976 7302 534.824193
Palo Alto County IA 10147 4631 563.831533
Plymouth County IA 24849 9880 863.564324
Pocahontas County IA 8662 3988 577.701895
Polk County IA 374601 156447 569.346478
Pottawattamie County IA 87704 35761 954.262221
Poweshiek County IA 18815 8556 585.034711
Ringgold County IA 5469 2789 537.665727
Sac County IA 11529 5460 575.822650
Scott County IA 158668 65649 457.934129
Shelby County IA 13173 5459 590.830306
Sioux County IA 31589 11260 767.883314
Story County IA 79981 30630 572.860085
Tama County IA 18103 7583 721.297920
Taylor County IA 6958 3199 533.952923
Union County IA 12309 5657 424.386689
Van Buren County IA 7809 3581 484.818445
Wapello County IA 36051 15873 431.808628
Warren County IA 40671 15289 571.644023
Washington County IA 20670 8543 568.712966
Wayne County IA 6730 3357 525.604378
Webster County IA 40235 16969 715.234625
Winnebago County IA 11723 5065 400.466598
Winneshiek County IA 21310 8208 689.609486
Woodbury County IA 103877 41394 872.594467
Worth County IA 7909 3534 399.997159
Wright County IA 14334 6559 580.722878

Alabama County Map
Alaska County Map
Arizona County Map
Arkansas County Map
California County Map
Colorado County Map
Connecticut County Map
Delaware County Map
Florida County Map
Georgia County Map
Hawaii County Map
Idaho County Map
Illinois County Map
Indiana County Map
Iowa County Map
Kansas County Map
Kentucky County Map
Louisiana Parish Map
Maine County Map
Maryland County Map
Massachusetts Map
Michigan County Map
Minnesota County Map
Mississippi County Map
Missouri County Map
Montana County Map
Nebraska County Map
Nevada County Map
New Hampshire Map
New Jersey Map
New Mexico County Map
New York County Map
North Carolina Map
North Dakota County Map
Ohio County Map
Oklahoma County Map
Oregon County Map
Pennsylvania County Map
Rhode Island County Map
South Carolina Map
South Dakota County Map
Tennessee County Map
Texas County Map
Utah County Map
Vermont County Map
Virginia County Map
Washington County Map
West Virginia Map
Wisconsin County Map
Wyoming County Map

Digital Map Store Aerial Photos National Geographic DeLorme Atlas Zip Code Maps Road Maps