Idaho County Map - Idaho Map


Digital Map Store Aerial Photos National Geographic DeLorme Atlas Zip Code Maps Road Maps

Map of Idaho Counties

Map showing the counties of Idaho. Information on northern, eastern southern and western Idaho county populations and Idaho county areas in the table below.

You may use the above map on your website if you post it using the HTML code in the box below.
This code may not be modified.


Satellite Map of Idaho Counties - Landsat Geocover 2000 Data - NASA

More Maps of Idaho
Idaho - Our Main Map Collection
Idaho Zip Code Map
Idaho Road Map
Idaho County Map

County County Population Housing Units Area
(sq. mi.)
Ada County ID 300904 118516 1054.990995
Adams County ID 3476 1982 1364.577757
Bannock County ID 75565 29102 1113.298450
Bear Lake County ID 6411 3268 971.380962
Benewah County ID 9171 4238 776.068822
Bingham County ID 41735 14303 2094.734253
Blaine County ID 18991 12186 2644.782450
Boise County ID 6670 4349 1902.460148
Bonner County ID 36835 19646 1737.669399
Bonneville County ID 82522 30484 1868.477540
Boundary County ID 9871 4095 1268.806171
Butte County ID 2899 1290 2232.847529
Camas County ID 991 601 1074.956264
Canyon County ID 131441 47965 589.718245
Caribou County ID 7304 3188 1766.011350
Cassia County ID 21416 7862 2566.445742
Clark County ID 1022 521 1764.634378
Clearwater County ID 8930 4144 2461.402648
Custer County ID 4342 2983 4925.445220
Elmore County ID 29130 10527 3077.574368
Franklin County ID 11329 3872 665.433726
Fremont County ID 11819 6890 1866.757335
Gem County ID 15181 5888 562.576688
Gooding County ID 14155 5505 730.780999
Idaho County ID 15511 7537 8484.883658
Jefferson County ID 19155 6287 1095.083261
Jerome County ID 18342 6713 599.836148
Kootenai County ID 108685 46607 1245.119871
Latah County ID 34935 13838 1076.653236
Lemhi County ID 7806 4154 4564.158978
Lewis County ID 3747 1795 479.042935
Lincoln County ID 4044 1651 1205.527598
Madison County ID 27467 7630 471.524653
Minidoka County ID 20174 7498 759.623159
Nez Perce County ID 37410 16203 849.079992
Oneida County ID 4125 1755 1200.334297
Owyhee County ID 10644 4452 7677.984864
Payette County ID 20578 7949 407.517343
Power County ID 7538 2844 1405.565379
Shoshone County ID 13771 7057 2633.914876
Teton County ID 5999 2632 450.363685
Twin Falls County ID 64284 25595 1925.025658
Valley County ID 7651 8084 3677.821913
Washington County ID 9977 4138 1456.318512

Alabama County Map
Alaska County Map
Arizona County Map
Arkansas County Map
California County Map
Colorado County Map
Connecticut County Map
Delaware County Map
Florida County Map
Georgia County Map
Hawaii County Map
Idaho County Map
Illinois County Map
Indiana County Map
Iowa County Map
Kansas County Map
Kentucky County Map
Louisiana Parish Map
Maine County Map
Maryland County Map
Massachusetts Map
Michigan County Map
Minnesota County Map
Mississippi County Map
Missouri County Map
Montana County Map
Nebraska County Map
Nevada County Map
New Hampshire Map
New Jersey Map
New Mexico County Map
New York County Map
North Carolina Map
North Dakota County Map
Ohio County Map
Oklahoma County Map
Oregon County Map
Pennsylvania County Map
Rhode Island County Map
South Carolina Map
South Dakota County Map
Tennessee County Map
Texas County Map
Utah County Map
Vermont County Map
Virginia County Map
Washington County Map
West Virginia Map
Wisconsin County Map
Wyoming County Map

Digital Map Store Aerial Photos National Geographic DeLorme Atlas Zip Code Maps Road Maps